
Sean Brady’s next fight
19-2-0 · Welterweight · #6 ranked
Next fight
20-1-0 · #5 ranked
- When
- Bout
- WelterweightMain card
Sean Brady’s record
Record
19-2-0
Wins by KO/TKO
3
By submission
6
By decision
10
Current streak
1 win
Profile
- Division
- Welterweight
- Ranking
- #6 Welterweight
- Age
- 33
- Height
- 5′10″
- Reach
- 72″
- Fighting style
- Jiu-Jitsu
- Born
- Philadelphia, United States
- Trains at
- Marquez MMA
- UFC debut
- Oct. 18, 2019
- Status
- Active
Fight history
All 21 professional bouts, newest first.
| Result | Opponent | Method | Event | Date | Rd |
|---|---|---|---|---|---|
| win | Joaquin Buckley | Decision (unanimous) | UFC 328 | May 9, 2026 | 3 · 5:00 |
| loss | Michael Morales | TKO (punches) | UFC 322 | Nov 15, 2025 | 1 · 3:27 |
| win | Leon Edwards | Submission (guillotine choke) | UFC Fight Night: Edwards vs. Brady | Mar 22, 2025 | 4 · 1:39 |
| win | Gilbert Burns | Decision (unanimous) | UFC Fight Night: Burns vs. Brady | Sep 7, 2024 | 5 · 5:00 |
| win | Kelvin Gastelum | Submission (kimura) | UFC on ESPN: Dariush vs. Tsarukyan | Dec 2, 2023 | 3 · 1:43 |
| loss | Belal Muhammad | TKO (punches) | UFC 280 | Oct 22, 2022 | 2 · 4:47 |
| win | Michael Chiesa | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | Nov 20, 2021 | 3 · 5:00 |
| win | Jake Matthews | Submission (arm-triangle choke) | UFC 259 | Mar 6, 2021 | 3 · 3:28 |
| win | Christian Aguilera | Technical Submission (guillotine choke) | UFC Fight Night: Smith vs. Rakić | Aug 29, 2020 | 2 · 1:47 |
| win | Ismail Naurdiev | Decision (unanimous) | UFC Fight Night: Benavidez vs. Figueiredo | Feb 29, 2020 | 3 · 5:00 |
| win | Court McGee | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | Oct 18, 2019 | 3 · 5:00 |
| win | Tajuddin Abdul Hakim | TKO (punches) | Cage Fury FC 72 | Feb 16, 2019 | 4 · 3:36 |
| win | Gilbert Urbina | Decision (unanimous) | LFA 49 | Sep 14, 2018 | 3 · 5:00 |
| win | Colton Smith | Decision (unanimous) | Shogun Fights: Florida | Mar 17, 2018 | 3 · 5:00 |
| win | Mike Jones | Submission (rear-naked choke) | Cage Fury FC 68 | Oct 21, 2017 | 2 · 1:31 |
| win | Tanner Saraceno | Submission (guillotine choke) | Cage Fury FC 65 | May 20, 2017 | 1 · 3:36 |
| win | Chauncey Foxworth | KO (spinning backfist) | Cage Fury FC 60 | Aug 6, 2016 | 1 · 0:57 |
| win | Rocky Edwards | Decision (unanimous) | Cage Fury FC 56 | Feb 27, 2016 | 3 · 5:00 |
| win | Aaron Jeffery | Decision (unanimous) | Cage Fury FC 53 | Dec 4, 2015 | 3 · 5:00 |
| win | Jake Gombocz | Decision (unanimous) | Cage Fury FC 48 | May 9, 2015 | 3 · 5:00 |
| win | Paul Almquist | TKO (punches) | Cage Fury FC 38 | Aug 9, 2014 | 1 · 0:33 |
Fight history adapted from Wikipedia, available under CC BY-SA 4.0.
Photo: WEIGHING IN · CC BY 3.0 · Wikimedia Commons · cropped
Frequently asked questions
Who is Sean Brady fighting next?
Sean Brady fights Gabriel Bonfim at UFC Fight Night: Bonfim vs Brady on Saturday, Nov 7, 2026.
When is Sean Brady’s next fight?
UFC Fight Night: Bonfim vs Brady takes place on Saturday, Nov 7, 2026 in Las Vegas, NV, United States.
What is Sean Brady’s record?
Sean Brady is 19-2-0 (wins-losses-draws) in professional MMA, with 3 wins by knockout, 6 by submission and 10 by decision.
How tall is Sean Brady and what division does Brady fight in?
Sean Brady is 5′10″ with a 72″ reach and fights at welterweight.